This article will provide details on the LED status lights on various WiiM devices, helping you quickly interpret the current status of your devices.
LED Status Lights on WiiM Mini
The below table shows what behavior each LED status light indicates on the WiiM Mini:
LED Color/Pattern | Status/Behavior |
---|---|
Fast Flashing White | Boot-up |
Slow Flashing White | OOBE/Ready to setup |
Slow Flashing Green | Bluetooth ready to pair |
Fast Flashing White and Green | Connecting to Wi-Fi |
Solid White | Connected to Wi-Fi |
Solid Green | Bluetooth mode, paired |
Solid Light Green | Aux-in mode |
Slow Flashing White and Green | OTA update |
Slow Flashing White and Red | Restore to factory settings |
Solid Yellow | No network |
Slow Flashing Red | Faulty error |
LED Status Lights on WiiM Pro and WiiM Pro Plus
The below table shows what behavior each LED status light indicates on the WiiM Pro and WiiM Pro Plus:
LED Color/Pattern | Status/Behavior |
---|---|
Fast Flashing White | Boot-up |
Slow Flashing White | OOBE/Ready to setup |
Slow Flashing Green | Bluetooth ready to pair |
Fast Flashing White and Green | Connecting to Wi-Fi |
Solid White | Connected to Wi-Fi |
Solid Green | Bluetooth mode, paired |
Solid Light Green | Line-in mode |
Solid Orange | Optical-in mode |
Slow Flashing White and Green | OTA update |
Slow Flashing White and Red | Restore to factory settings |
Solid Yellow | No network |
Slow Flashing Red | Faulty error |
LED Status Lights on WiiM Amp
The below table shows what behavior each LED status light indicates on the WiiM Amp:
LED Color/Pattern | Status/Behavior |
---|---|
Fast Flashing White | Boot-up |
Slow Flashing White | OOBE/Ready to setup |
Slow Flashing Green | Bluetooth ready to pair |
Fast Flashing White and Green | Connecting to Wi-Fi |
Solid White | Connected to Wi-Fi |
Solid Green | Bluetooth mode, paired |
Solid Light Green | Line-in mode |
Solid Orange | Optical-in/TV mode |
Slow Flashing White and Green | OTA update |
Slow Flashing White and Red | Restore to factory settings |
Solid Yellow | No network |
Slow Flashing Red | Wi-Fi error |
Fast Flashing Red | Device error |
LED Status Lights on WiiM Amp Pro
The below table shows what behavior each LED status light indicates on the WiiM Amp Pro:
LED Color/Pattern | Status/Behavior |
---|---|
Fast Flashing White | Boot-up |
Slow Flashing White | OOBE/Ready to setup |
Slow Flashing Blue | Bluetooth ready to pair |
Fast Flashing White and Green | Connecting to Wi-Fi |
Solid White | Connected to Wi-Fi |
Solid Blue | Bluetooth mode, paired |
Solid Light Green | Line-in mode |
Solid Orange | Optical-in mode |
Solid Purple | TV mode |
Slow Flashing White and Green | OTA update |
Slow Flashing White and Red | Restore to factory settings |
Solid Yellow | No Network |
Slow Flashing Red | Wi-Fi error |
Fast Flashing Red | Device error |
LED Status Lights on WiiM Ultra
The below table shows what behavior each LED status light indicates on the WiiM Ultra:
LED Color/Pattern | Status/Behavior |
---|---|
Fast Flashing White | Boot-up |
Slow Flashing White | OOBE/Ready to setup |
Slow Flashing Green | Bluetooth ready to pair |
Fast Flashing White and Green | Connecting to Wi-Fi |
Solid White | Connected to Wi-Fi |
Solid Green | Bluetooth mode, paired |
Solid Light Green | Line-in/PHONO-in mode |
Solid Orange | Optical-in/TV mode |
Slow Flashing White and Green | OTA update |
Slow Flashing White and Red | Restore to factory settings |
Solid Yellow | No network |
Slow Flashing Red | Wi-Fi error |
Fast Flashing Red | Device error |