Many WiiM users ask why they don't get 24-bit/192kHz but 16-bit/44.1kHz from their streaming service while listening on WiiM Mini or Pro. Here is the list of audio resolutions some popular music services offer. Since WiiM Mini or Pro uses the bit-perfect output to achieve the best possible audio quality. Thus, the bit-depth/sample rate resolution at the "Now Playing" UI on WiiM Home App is the same for music source and output.
The WiiM Mini or Pro won't perform upsampling or resampling to the fixed sample rate/bit depth output like other music streamers since the resampling process will degrade the output audio quality.
A bit depth of 16 bits and a sample rate of 44.1 kHz lossless audio is also called CD-quality. The lossless audio with higher bit depth and sample rate is called Hi-Res audio. Music services like Amazon Music, TIDAL, and Qobuz support Hi-Res audio streaming.
Bit depth/sample rate pair from some popular music services
Music Service | Subscription Tier | Minimal bit-depth/sample rate | Maximal bit-depth/sample rate | AirPlay | Chromecast |
Spotify | Spotify Free/Premium | 16-bit/44.1 kHz | Same | Fixed to 16-bit/44.1 kHz | 16-bit/44.1 kHz |
Amazon Music | Amazon Prime Music | 16-bit/44.1 kHz | Same | Fixed to 16-bit/44.1 kHz | 16-bit/44.1 kHz |
Amazon Music Unlimited - HD | 16-bit/44.1 kHz | Same | Fixed to 16-bit/44.1 kHz | 16-bit/44.1 kHz | |
Amazon Music Unlimited – Ultra HD | 24-bit/44.1 kHz | 24-bit/192kHz | Fixed to 16-bit/44.1 kHz | 16-bit/44.1 kHz | |
TIDAL | HiFi | 16-bit/44.1 kHz | Same | Fixed to 16-bit/44.1 kHz | Use TIDAL Connect |
HiFi Plus (Master) | 24-bit/44.1 kHz | FLAC: 24-bit/48 kHz MQA core decoder: 24-bit/96 kHz MQA with external render: 24-bit/192 kHz or higher | Fixed to 16-bit/44.1 kHz | Use TIDAL Connect (up to 24-bit/96 kHz) | |
Qobuz | Studio/Sublime | 16-bit/44.1 kHz | 24-bit/192 kHz | Fixed to 16-bit/44.1 kHz | Up to 24-bit/96 kHz |
Deezer | Premium/HiFi | 16-bit/44.1 kHz | Same | Fixed to 16-bit/44.1 kHz | 16-bit/44.1 kHz |
As seen on the WiiM Home App